Maharashtra has total 23 Government Medical Colleges accepting NEET UG and offering MBBS Course, among these 13 Government Medical Colleges under Rest of Maharashtra Region, 6 Government Medical Colleges under Vidarba Region and 4 Government Medical Colleges under Marathwada Region. The Best Government Medical Colleges in Maharashtra are Grant Medical College, Mumbai, Seth GS Medical College, Mumbai Government Medical College, Nagpur, B.J.Government Medical College, Pune, Government Medical College, Aurangabad, Dr. Vaishampayan Memorial Medical College, Solapur. In Maharashtra total 4080 MBBS Seats available in Government Medical Colleges.
S. N | College Name | ESTD | Total Intake |
Rest of Maharashtra Region |
|||
1 | B.J.Government Medical College, Pune | 1964 | 250 |
2 | Dr. Vaishampayan Memorial Medical College, Solapur | 1963 | 200 |
3 | Government Medical College, Baramathi | 2019 | 100 |
4 | Grant Medical College, Mumbai | 1845 | 200 |
5 | Government Medical College, Jalgaon | 2018 | 150 |
6 | Government Medical College, Sangli,Miraj | 1962 | 200 |
7 | H.B.T Medical College &Dr.R.N.Cooper Muncipal General Hospital,Juhu, Mumbai | 2015 | 200 |
8 | Lokmanya Tilak Muncipal Medical College, Sion, Mumbai | 1964 | 200 |
9 | Rajashree Chatrapati Sahu Maharaj Govt. Medical College, Kolhapur | 2001 | 150 |
10 | Rajiv Gandhi Medical College & Chatrapati Shivaji Maharaj Hospital, Thane | 1992 | 80 |
11 | Shri bhausaheb Hire Government Medical College, Dhule | 1988 | 150 |
12 | Seth GS Medical College, Mumbai | 1925 | 250 |
13 | Topiwala National Medical College, Mumbai | 1964 | 150 |
Vidarba Region |
|||
14 | Government Medical College, Akola | 2002 | 200 |
15 | Government Medical College, Chandrapur | 2015 | 150 |
16 | Government Medical College, Gondia | 2016 | 150 |
17 | Government Medical College, Nagpur | 1947 | 250 |
18 | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 |
19 | Shri Vasant Rao Naik Memorial Medical College, Yavatmal | 1989 | 200 |
Marathwada Region |
|||
20 | Dr.Shankarrao Chavan Government Medical College | 1988 | 150 |
21 | Government Medical College, Aurangabad | 1956 | 200 |
22 | Government Medical College, Latur | 2002 | 150 |
23 | Swami Ramananda Teertha Rural Gov Medical College, Ambajogi | 1974 | 150 |
Total Number of MBBS Seats of Government Medical Colleges in Maharashtra | 4080 |